Camera
Image Sensor | 1/2.8 Exmor CMOS |
---|---|
Image Sensor (Number of Effective Pixels) | Approx. 2.1 Megapixels |
Signal System | 1080/59.94p,50p,29.97p,25p 1080/59.94i,50i 720/59.94p,50p,29.97p,25p |
Minimum Illumination (50IRE) | 1.4 lx (50IRE, F1.6, 30fps) |
S/N Ratio | 50 dB |
Gain | Auto/Manual (0 to +43 dB) |
Shutter Speed | 1/1 to 1/10000 sec(59.94 Hz system) 1/1 to 1/10000 sec(50Hz system) |
Exposure Control | Auto, Manual, Priority AE(Shutter,Iris), Exposure compensation, Blight |
White Balance | Auto, Indoor, Outdoor, One-push auto, ATW,Manual |
Optifal Zoom | 30x |
Digital Zoom | 12x |
Focusing System | Auto/Manual |
Horizontal Viewing Angle | 65 degree(Wide) |
Focal Length | f=4.3mm(wide) to 129 mm(Tele) F1.6 to 4.7 |
Minimum Object Distance | 10 mm(Wide)~ 1200 mm(Tele) |
Pan/Tilt Angle | Pan: ±170° Tilt: +90°/-20° |
Pan/Tilt Speed (Max.) | Pan 100°/sec Tilt 90°/sec |
Preset Position | 16 |
Camera Features
Auto ICR | Yes |
---|---|
Wide-D | Yes |
Image Stabilization | Yes |
Image Flip | Yes |
Auto Power Off | No |
Night Power Off | No |
Interface
Hd Video Output | HDMI |
---|---|
Sd Video Output | - |
Camera Control Interface | RS-232/RS-422/RJ-45 |
Sync. System | INT |
General
Power Requirements | DC 12V (DC 10.8 to 13.2V) |
---|---|
Power Consumption | 16.8W |
Operating Temperature | 0 °C to 40 °C 32 °F to 104 °F |
Storage Temperature | -20 °C to +60 °C -4 °F to +140 °F |
Dimensions (W x H x D) *1 | 157 x 164 x 163mm 6 1/4 × 6 1/2 × 6 1/2 inches |
Mass | 1.4kg 3 lb 1.4 oz |
Body Color | White/Black |
Wide Conversion Lens Attachable | No |
Mountable Angle | ±15° |
Ceiling Mount | Yes |
Supplied Accessories | AC power adaptor (1) AC power cable (1) IR Remote Commander Unit (1) CD-ROM (Operating Instructions) (1) Ceiling bracket (2) RS-422 connector plug (1) Wire rope(1) Screw M3 x 8(8) |
*1 | The values for dimensions are approximate. |