Image Sensor | 1/4 type EXview HAD CCD |
---|---|
Image Sensor (Number of Effective Pixels) | 752 x 582 |
Signal System | PAL |
Minimum Illumination (50IRE) | 1 lx (F1.4) |
S/N Ratio | More than 50 dB |
Gain | Auto/Manual (-3 to +28 dB, 2 dB steps) |
Shutter Speed | 1 to 1/10,000 s |
Exposure Control | Auto, Manual, Priority AE, Exposure compensation, Back-light compensation |
White Balance | Auto/ATW/Indoor/Outdoor/One push/Manual |
Optical Zoom | 18x |
Digital Zoom | 12x |
Focusing System | Auto/Manual |
Horizontal Viewing Angle | 48 degrees (wide) to 2.7 degrees (tele) |
Focal Length | F1.4 to F3.0 f=4.1 mm (wide) to 73.8 mm (tele) |
Minimum Object Distance | 10 mm (wide end) to 800 mm (tele) |
Pan/Tilt Angle | Pan: ±170°, Tilt: + 90°/-30° |
Pan/Tilt Speed (Max.) | Pan: 100°/sec, Tilt: 90°/sec |
Preset Position | 6 |
Camera Features
Auto ICR | Yes |
---|---|
Wide-D | No |
Image Stabilization | No |
Image Flip | Yes |
Auto Power Off | Yes |
Night Power Off | Yes |
Interface
Sd Video Output | VBS, Y/C |
---|---|
Camera Control Interface | RS-232C/RS-422 (VISCA) |
Sync. System | INT |
General
Power Requirements | DC 10.8 to 13.2 V |
---|---|
Power Consumption | 12 W |
Operating Temperature | 32°F to 104°F 0°C to 40°C |
Storage Temperature | -4°F to +140°F '-20°C to +60°C |
Dimensions (W x H x D) *[1] | 5 1/4 x 5 3/4 x 5 3/4 inches 132 x 144 x 144 mm |
Mass | 950 g 2 lb 2 oz |
Body Color | Black/White |
Wide Conversion Lens Attachable | Yes |
Mountable Angle | ±15° |
Ceiling Mount | Yes |
Supplied Accessories | Operating instructions (1) IR remote commander unit (1) Ceiling bracket (1) AC adaptor (1) |
Notes
*[1] The values for dimensions are approximate.