Camera
Image Sensor | 1/2.8 Exmor CMOS |
---|---|
Image Sensor (Number of Effective Pixels) | Approx. 2.1 Megapixels |
Signal System | 1080/59.94p,50p,29.97p,25p 1080/59.94i,50i 720/59.94p,50p,29.97p,25p |
Minimum Illumination (50IRE) | 1.8 lx (50IRE, F1.8, 30fps) |
S/N Ratio | 50 dB |
Gain | Auto/Manual (0 to +43 dB) |
Shutter Speed | 1/1 to 1/10000 sec(59.94 Hz system) 1/1 to 1/10000 sec(50Hz system) |
Exposure Control | Auto, Manual, Priority AE(Shutter,Iris), Exposure compensation, Blight |
White Balance | Auto, Indoor, Outdoor, One-push auto, ATW,Manual |
Optical Zoom | 12x |
Digital Zoom | 12x |
Focusing System | Auto/Manual |
Horizontal Viewing Angle | 71 degree(Wide) |
Focal Length | f=3.9mm(wide) to 46.8 mm(Tele) F1.8 to 2.0 |
Minimum Object Distance | 10 mm(Wide)~ 1500 mm(Tele) |
Pan/Tilt Angle | Pan: ±100° Tilt: ±25° |
Pan/Tilt Speed (Max.) | Pan 300°/sec Tilt 126°/sec |
Preset Position | 16 |
Camera Features
Auto ICR | No |
---|---|
Wide-D | Yes |
Image Stabilization | No |
Image Flip | No |
Auto Power Off | No |
Night Power Off | No |
Interface
Hd Video Output | HDMI |
---|---|
Sd Video Output | - |
Camera Control Interface | RS-232/RJ-45 |
Sync. System | INT |
General
Power Requirements | DC 12V (DC 10.8 to 13.2V) |
---|---|
Power Consumption | 16.8W |
Operating Temperature | 0 °C to 40 °C 32 °F to 104 °F |
Storage Temperature | -20 °C to +60 °C -4 °F to +140 °F |
Dimensions (W x H x D) *1 | 153 × 156 × 153 mm 6 1/8 x 6 1/4 x 6 1/8 inches |
Mass | 1.45kg 3 lb 3.1 oz |
Body Color | Silver |
Wide Conversion Lens Attachable | No |
Mountable Angle | ±15° |
Ceiling Mount | No |
Supplied Accessories | AC power adaptor (1) AC power cable (1) IR Remote Commander Unit (1) CD-ROM (Operating Instructions) (1) |
Notes
Note | * The values for dimensions are approximate. |
---|